Digital Light Meters LX-1010B
Key Specifications / Features
Model No.: LX-1010B Hits: 0
This model Digital Light Meter LUX measure range is 1 to 50,000.
Request a quote
Share
Tags:
Next: Digital Light Meter LX-1010BS
Previous: Digital LUX Meter MS6612
Detail Infomation
Specification | LX-1010B |
Display | 3 1/2 digit 18mm (0.7") LCD |
Ranges | 1 to 50,000 LUX |
Over-input | indication of " 1 " |
Sampling Time | 0.5 second |
Repeatability | ±2% |
Temperature Characteristic | ±0.1%/℃ |
Accuracy | ±4%rdg ±0.5%f.s(±5%rdg±10dgt as>10,000Lux range) |
Dimension | 116mmx70mmx29mm |
Weight | approx.200g (including battery) |
Operating Humidity | less than 70%R.H. |
Operating temperature | 0℃ to 40℃(32℉ to 104℉) |
Data-Hold function for holding measuring values |