Products
- Meters
- Data Logger
- Refractometers
- Digital Multimeters
- Analog Multimeters
- Digital Clamp Meters
- Infrared Thermometers
- Digital Thermometers
- Digital Anemometers
- Digital Tachometers
- Digital Light Meters
- Moisture Meters
- LCR Meters
- PH Meters
- Conductivity Meters
- Environment Meters
- Digital Sound Level Meters
- Ultrasonic Distance Meters
- Testers
- Others
Search
Illuminated Refractometer for Salinity
Feature
Keywords :
Introduction
Model | Range | Min.Div. | Accuracy | Remark |
GTIS-10 | Salinity: 0-100‰ | Salinity: 1‰ | Salinity: ±1‰ | Without ATC |
Specific gravity: | Specific gravity: | Specific gravity: | ||
1.000-1.070 | 0.001 | ±0.001 | ||
GTIS-10ATC | Salinity: 0-100‰ | Salinity: 1‰ | Salinity: ±1‰ | ATC |
Specific gravity: | Specific gravity: | Specific gravity: | ||
1.000-1.070 | 0.001 | ±0.001 | ||
GTIS-28 | Salinity: 0-28% | Salinity: 0.2% | Salinity: ±0.2% | Without ATC |
GTIS-28ATC | Salinity: 0-28% | Salinity: 0.2% | Salinity: ±0.2% | ATC |
Products Related to " Illuminated Refractometer for Salinity"