Products
- Meters
- Data Logger
- Refractometers
- Digital Multimeters
- Analog Multimeters
- Digital Clamp Meters
- Infrared Thermometers
- Digital Thermometers
- Digital Anemometers
- Digital Tachometers
- Digital Light Meters
- Moisture Meters
- LCR Meters
- PH Meters
- Conductivity Meters
- Environment Meters
- Digital Sound Level Meters
- Ultrasonic Distance Meters
- Testers
- Others
Search
Illuminated Refractometer for Brix
Feature
Keywords :
Introduction
Model | Range | Min.Div. | Accuracy | Remark |
GTIB-10 | Brix: 0-10% | Brix: 0.1% | Brix: ±0.10% | Without ATC |
GTIB-10ATC | Brix: 0-10% | Brix: 0.1% | Brix: ±0.10% | ATC |
GTIB-18 | Brix: 0-18% | Brix: 0.1% | Brix: ±0.10% | Without ATC |
GTIB-18ATC | Brix: 0-18% | Brix: 0.1% | Brix: ±0.10% | With ATC |
GTIB-32 | Brix: 0-32% | Brix: 0.2% | Brix: ±0.20% | Without ATC |
GTIB-32ATC | Brix: 0-32% | Brix: 0.2% | Brix: ±0.20% | ATC |
GTIB-5892 | Brix: 58-92% | Brix: 0.2% | Brix: ±0.2% | Without ATC |
GTIB-2862 | Brix: 28-62% | Brix: 0.2% | Brix: ±0.20% | Without ATC |
GTIB-2862ATC | Brix: 28-62% | Brix: 0.2% | Brix: ±0.20% | ATC |
GTIB-4582 | Brix: 45-82% | Brix: 0.5% | Brix: ±0.5% | Without ATC |
GTIB-4582ATC | Brix: 45-82% | Brix: 0.5% | Brix: ±0.5% | ATC |
Products Related to " Illuminated Refractometer for Brix"