Products
- Meters
- Data Logger
- Refractometers
- Digital Multimeters
- Analog Multimeters
- Digital Clamp Meters
- Infrared Thermometers
- Digital Thermometers
- Digital Anemometers
- Digital Tachometers
- Digital Light Meters
- Moisture Meters
- LCR Meters
- PH Meters
- Conductivity Meters
- Environment Meters
- Digital Sound Level Meters
- Ultrasonic Distance Meters
- Testers
- Others
Search
Smart Multimeter M99B
Feature
The Smart Digital Multimeter is an auto scan professional multimeter meter with 3 2/3 digit and1999 counts. For measuring DC and AC voltage, DC and AC current, Resistance,Diode, and Continuity Buzzer with battery operated.
The Smart Digital Multimeter is an auto scan professional multimeter meter with 3 2/3 digit and1999 counts. For measuring DC and AC voltage, DC and AC current, Resistance,Diode, and Continuity Buzzer with battery operated.
Keywords :
Introduction
Function | M99B |
MAX Display | 2999 |
Over Load Protection | √ |
Back light,Function characters Indication | √ |
Hold Range | √ |
Auto power off | √ |
Auto Scan | OHM/CAP/DIODE/BUZZER/DCV/ACV/DCA/ACA |
DCV | 300mV/3V/30V/300V±0.8%±2,600V±1%±2 |
ACV | 300mV/3V/30V/300V±1.2%±5,600V±1.5%±5 |
DCA | 30mA±0.8%±5,200mA±1.2%±5,10A±3%±5 |
ACA | 30mA±1.2%±5,300mA±1.8%±5,10A±3%±10 |
Resistance | 300/3K/30K/300K/3MΩ±1.0%±3;30MΩ±1.2%±5 |
CAP | 3n/30n/300n/3u/30u/300uF±3%±5;3/30mF±5%±5 |
Continuity Buzzer | √ |
Diode | √ |
FREQ | 3k/30k/100kHz±0.5%±3 |
Power Supply | AA1.5Vx2 |
Size | 168x84x35mm |
Weight | About 270g(include battery) |
Products Related to "Smart Multimeter M99B"