Products
- Meters
- Data Logger
- Refractometers
- Digital Multimeters
- Analog Multimeters
- Digital Clamp Meters
- Infrared Thermometers
- Digital Thermometers
- Digital Anemometers
- Digital Tachometers
- Digital Light Meters
- Moisture Meters
- LCR Meters
- PH Meters
- Conductivity Meters
- Environment Meters
- Digital Sound Level Meters
- Ultrasonic Distance Meters
- Testers
- Others
Search
Digital Multimeter MY60
Feature
♦Data Hold
♦Diode Test
♦HFE Test
♦Continuity Checking With Buzzer
♦Display:2000 counts
♦Auto power off
♦Low battery indication
♦Power:9V(6F22)
♦Data Hold
♦Diode Test
♦HFE Test
♦Continuity Checking With Buzzer
♦Display:2000 counts
♦Auto power off
♦Low battery indication
♦Power:9V(6F22)
Keywords : Digital Multimeter ,
Introduction
Specification | Range | Accuracy | |||||
MY60 | MY61 | MY62 | MY63 | MY64 | MY65 | ||
DC Voltage | 200mV/2V/20V/200V | ±(0.5%+3) | ±(0.5%+3) | ±(0.5%+3) | ±(0.5%+3) | ±(0.5%+3) | ±(0.1%+3) |
1000V | ±(0.8%+3) | ±(0.8%+3) | ±(0.8%+3) | ±(0.8%+3) | ±(0.8%+3) | ±(0.15%+3) | |
AC Voltage | 200mV | ±(1.2% +3) | ±(0.8% +3) | ±(0.8% +3) | |||
2V/20V/200V | ±(0.8% +3) | ±(0.8% +3) | ±(0.8% +3) | ±(0.8% +3) | ±(0.8% +3) | ±(0.6% +3) | |
750V | ±(1.2% +3) | ±(1.2% +3) | ±(1.2% +3) | ±(1.2% +3) | ±(1.2% +3) | ±(0.8% +3) | |
DC Current | 20µA | ±(2.0% +5) | |||||
200µA | ±(0.8% +3) | ||||||
2mA/20mA/200mA | ±(1.5% +1) | ±(1.5% +1) | ±(1.5% +1) | ±(1.5% +1) | ±(1.5% +1) | ±(0.8% +1) | |
10A | ±(2.0% +5) | ±(2.0% +5) | ±(2.0% +5) | ±(2.0% +5) | ±(2.0% +5) | ±(2.0% +5) | |
AC Current | 20µA/200µA | ±(1.8 % +5) | |||||
2mA/20mA/200mA | ±(1.8 % +5) | ±(1.8 % +5) | ±(1.8 % +5) | ±(1.8 % +5) | ±(1.8 % +5) | ±(0.8% +1) | |
10A | ±(3.0 % +5) | ±(3.0 % +5) | ±(3.0 % +5) | ±(3.0 % +5) | ±(3.0 % +5) | ±(2.0% +5) | |
Resistance | 200Ω~2MΩ | ±(0.8% +3) | ±(0.8% +3) | ±(0.8% +3) | ±(0.8% +3) | ±(0.8% +3) | ±(0.5% +1) |
20MΩ | ±(1.0% +5) | ±(1.0% +5) | ±(1.0% +5) | ±(1.0% +5) | ±(1.0% +5) | ±(0.5% +1) | |
200MΩ | ±(6.0% +10) | ±(6.0% +10) | ±(6.0% +10) | ±(6.0% +10) | ±(6.0% +10) | ±(5.0% +5) | |
Capacitance | 2nF/20nF/200nF/2µF | ±(4.0% +3) | ±(4.0% +3) | ±(4.0% +3) | ±(4.0% +3) | ||
20nF/200nF/2µF/20µF | ±(4.0% +3) | ||||||
100µF | ±(6.0% +10) | ±(6.0% +10) | ±(6.0% +10) | ±(6.0% +10) | ±(6.0% +10) | ||
Frequency | 20kHz | ±(1.5%+5) | ±(1.5%+5) | ||||
2kHz/20kHz | ±(1.5%+5) | ||||||
Temperature | -20℃~ 1000℃ | ±(2% +2) | ±(2% +2) | ||||
Display | counts | 2000 | 2000 | 2000 | 2000 | 2000 | 20000 |
Products Related to " Digital Multimeter MY60"