Products
- Meters
- Data Logger
- Refractometers
- Digital Multimeters
- Analog Multimeters
- Digital Clamp Meters
- Infrared Thermometers
- Digital Thermometers
- Digital Anemometers
- Digital Tachometers
- Digital Light Meters
- Moisture Meters
- LCR Meters
- PH Meters
- Conductivity Meters
- Environment Meters
- Digital Sound Level Meters
- Ultrasonic Distance Meters
- Testers
- Others
Search
AC Clamp Meter MS2015A
Feature
The AC digital clamp meter is an autorange professional clamp meter with 6000 counts. For measuring DC and AC voltage, AC current, Resistance, Capacitance, Frequency, Duty Cycle and Temperature with TRMS function.
The AC digital clamp meter is an autorange professional clamp meter with 6000 counts. For measuring DC and AC voltage, AC current, Resistance, Capacitance, Frequency, Duty Cycle and Temperature with TRMS function.
Introduction
Specification | Range | Accuracy | |
MS2015A | MS2015B | ||
DC Voltage | 60mV/600mV/6V/60V/600V | ±(0.7% +3) | |
600mV/6.6V/66V/660V | ±(0.5% +3) | ||
1000V | ±(0.8% +2) | ±(0.8% +2) | |
AC Voltage | 60mV/600mV/6V/60V/600V | ±(0.8% +3) | |
600mV/6.6V/66V/660V | ±(0.8% +3) | ||
750V | ±(1% +4) | ±(1% +4) | |
AC Current | 60A/600A/1000A | ±(2.0% +6) | |
66A/660A/1000A | ±(2.0% +3) | ||
Resistance | 600Ω/6kΩ/60kΩ/600kΩ/6MΩ | ±(0.8% +3) | |
60MΩ | ±(1.2% +3) | ||
660Ω/6.6kΩ/66kΩ/660kΩ/6.6MΩ | ±(1.0% +3) | ||
66MΩ | ±(1.5% +3) | ||
Capacitance | 10nF/100nF/1000nF/10µF/100µF/1000µF/10mF/100mF | ±(4.0% +5) | |
6.6nF/66nF/660nF/6.6µF/66µF/660µF/6.6mF/66mF | ±(4.0% +3) | ||
Frequency (From Clamp) | 0~ 10KHz | ±(1.5% +5) | ±(1.5% +5) |
Frequency(AC Voltage) | 0~ 10KHz | ±(1.5% +5) | ±(1.5% +5) |
LogicFrequency | 0~60MHz | ±(0.5% +3) | |
0~66MHz | ±(0.5% +3) | ||
Duty Cycle | 10%~ 90% | ±3.0% | ±3.0% |
Temperature(℃) | -20℃~ 1000℃ | ±(2% +2) | |
Temperature(℉) | -4℉~ 1832℉ | ±(2% +4) | |
Feautre | |||
Display | counts | 6000 | 6600 |
Jaw Opening | Φ40mm/1.6” | Φ40mm/1.6” | |
Auto Ranging | √ | √ | |
Manual Ranging | √ | √ | |
Auto Power Off | √ | √ | |
REL | Relative measurement | √ | √ |
Diode | 2.7V | √ | √ |
Continuity Buzzer | <50Ω | √ | √ |
MAX/MIN | √ | √ | |
Data Hold | √ | √ | |
Display Backlight | √ | √ | |
Low Battery Display | √ | √ | |
Flash Light | √ | √ | |
True RMS | True root mean square measurement | √ | |
NCV | Non-contact voltage detector | √ | √ |
General | |||
Power Supply | 1×9V 6F22 Battery | √ | √ |
Product Size | mm | 238×92×50 | 238×92×50 |
inch | 9.4”×3.6”×2.0” | 9.4”×3.6”×2.0” | |
Product Weight | 340g | 340g | |
0.7lb | 0.7lb | ||
Category | CAT.III1000V CAT.IV600V | CE | CE |
Products Related to "AC Clamp Meter MS2015A"