Products
- Meters
- Data Logger
- Refractometers
- Digital Multimeters
- Analog Multimeters
- Digital Clamp Meters
- Infrared Thermometers
- Digital Thermometers
- Digital Anemometers
- Digital Tachometers
- Digital Light Meters
- Moisture Meters
- LCR Meters
- PH Meters
- Conductivity Meters
- Environment Meters
- Digital Sound Level Meters
- Ultrasonic Distance Meters
- Testers
- Others
Search
Air Flow Anemometer R826
Feature
♦LCD
♦ON/OFF button
♦Wind speed unit switch button
♦Wind speed unit select button
♦Data hold button
♦LCD back light button
♦Max/Min/Avg/Diff function button
♦Connection leadwire
♦Fan
♦LCD
♦ON/OFF button
♦Wind speed unit switch button
♦Wind speed unit select button
♦Data hold button
♦LCD back light button
♦Max/Min/Avg/Diff function button
♦Connection leadwire
♦Fan
Keywords : Digital Anemometer,Anemometer,
Introduction
Specification | R816 | R826 | R836 |
Temperature Range | 0℃~45℃ | 0℃~45℃ | |
Air Veiocity Meauring Range | 0.3~45m/s | 0.3~45m/s | 0.3~45m/s |
Wind volume Range | 0~999900m3/min | 0~999900m3/min | 0~999900m3/min |
℃/ F Selection | √ | √ | |
Accuracy of temperature | ±2℃ | ±2℃ | |
Accuracy of Air Velocity | ±5%±0.1dgt | ±3%±0.1dgt | ±3%±0.1dgt |
Auto Power Off | √ | √ | √ |
Air Veiocity Unit | M/s,Ft/min,Knots | M/s,Ft/min,Knots | M/s,Ft/min,Knots |
km/hr,Mph | km/hr,Mph | km/hr,Mph | |
Back light | √ | √ | √ |
Max/Min Air Veiocity Measuring | √ | √ | √ |
Average And Air Veiocity Measuring | √ | √ | √ |
Resolution | 0.1m/s | 0.1m/s | 0.1m/s 0.2℃ |
Data Hold Function | √ | √ | |
General Characteristics | |||
Power | CR2032 3.0V | 9V Battery | 9V Battery |
Product Weight | 52g | 240g | 240g |
Product Size | 105mmx40mmx15mm | 170mmx160mmx49mm | 170mmx160mmx49mm |
Products Related to "Air Flow Anemometer R826"