Products
- Meters
- Data Logger
- Refractometers
- Digital Multimeters
- Analog Multimeters
- Digital Clamp Meters
- Infrared Thermometers
- Digital Thermometers
- Digital Anemometers
- Digital Tachometers
- Digital Light Meters
- Moisture Meters
- LCR Meters
- PH Meters
- Conductivity Meters
- Environment Meters
- Digital Sound Level Meters
- Ultrasonic Distance Meters
- Testers
- Others
Search
Analog Multimeter MS318
Feature
These three Analog Multimeters are professional instrument for measuring DC and AC voltage, DC current, Resistance and Battery test function with different testing range.
These three Analog Multimeters are professional instrument for measuring DC and AC voltage, DC current, Resistance and Battery test function with different testing range.
Introduction
Specifications | Range | Accuracy | ||
MS312 | MS318 | MS319 | ||
DC Voltage | 10/50/150/300V | ±4%full sacle of range | ||
10/50/250/500V | ±4%full sacle of range | |||
2.5/10/50/250/1000V | ±4%full sacle of range | |||
AC Voltage | 10/50/150/300V | ±5.0%full sacle of range | ||
10/50/150/500V | ±5.0%full sacle of range | |||
10/50/150/1000V | ±5.0%full sacle of range | |||
DC Current | 0.5/50/150mA | ±4%full sacle of range | ||
250mA | ±4%full sacle of range | |||
5/50/500mA | ±4%full sacle of range | |||
Resistance | Rx1K | ±4%full sacle of range | ||
Rx1K,Rx10K,Rx100 | ±4%full sacle of range | |||
Rx1,Rx10,Rx1K,10M Max | ±4%full sacle of range | |||
Battery Test | 1.5V/9V | √ | √ | |
General | ||||
Power Supply | 1.5V Battery,LR6 AAx1 | 1.5V Battery,LR6 AAx1 | 1.5V Battery,LR6 AAx2 | |
Product Size | mm | 93mmx62mmx32mm | 109mmx70mmx33mm | 149mmx97mmx43mm |
inch | 3.66"x2.44"x1.26" | 1.55"x2.75"x1.30" | 5.86"x3.82"x1.70" | |
Product Weight | 117g/0.3Ib | 140g/0.3Ib | 250g/0.6Ib | |
Category | CAT.III 300V | CE ETL | CE ETL | CE ETL |
Products Related to "Analog Multimeter MS318"